09/21/2019 | Marji Gesick | Ishpeming, MI |
06/15/2019 | Lumberjack 100 | |
06/08/2019 | Borah Epic | 9th overall, 3rd in Age |
05/25/2019 | Iola Bump and Jump | 6th overall, 2nd in Age |
05/05/2019 | Englewood Open - WORS Series | 3rd for Cat -1 Men; 1st in Age |
04/20/2019 | Dairy Roubaix | 4th overall |
Madison, Wisconsin
Main Focus | Mountain Biking |
Bucket List Race | BC Bike Race |
Post-Race Drink | Tailwind Recovery |
Off-Day Activity | Fly fishing, consuming croissants, yoga and drifting through the Driftless region |
I’m a long term athlete, having competed in collegiate soccer and swimming who found cycling after finishing all of my education and moving between West Virginia and Colorado. I have a strong science background and the analytics of power when training has totally captivated me over the past couple years. My main focuses at this time are long distance endurance mountain biking as well as the local Wisconsin WORS series. In addition, after competing at various stage races over the years, I’ve given myself the goal of completeing a new stage race every year for as long as possible. Most of all, I love riding my bike, enjoying the process of training and sharing both of those things with friends along the way.