08/25/2020 | Over the Hump Race #12 | |
08/18/2020 | Over the Hump Race #11 | |
08/11/2020 | Over the Hump Race #10 | |
08/04/2020 | Over the Hump Race #9 | |
07/28/2020 | Over the Hump Race #8 | |
07/21/2020 | Over the Hump Race #7 | |
06/09/2020 | Over the Hump Race #6 | |
06/02/2020 | Over the Hump Race #5 | |
05/26/2020 | Over the Hump Race #4 | |
05/19/2020 | Over the Hump Race #3 | |
View More Past Races |
Trabuco Canyon, California
Main Focus | Mountain Biking |
Bucket List Race | Sea Otter XC, Epic Rides (i.e. Prescott, AZ), maybe even Leadville! |
Post-Race Drink | Tart Cherry Juice with chocolate whey protein powder mixed in |
Off-Day Activity | Recovering with my BEMER, Pilates, Yoga, Foam Rolling, Stretching, Relax with the family, easy ride with my son |
I've been mountain biking for 10 years, started racing locally at the beginner level. I worked with a coach for a year where I learned the basics about training without a power meter. Once I got a power meter (Stages of course!) I changed to another coach and trained for 2 more years (ended in 2016). Wife and I bought a house at the end of 2016 - this and other things in my life made it hard to continue racing so I stopped coaching but continued to ride recreationally. Unfortunately I put on 30 pounds over the next 2 years. Mid 2019 I decided to go back to coaching, racing and training and my weight started to come back down. As I was gearing up for off-season training in early Oct, I crashed on the MTB and fractured my collarbone. I've been able to recover and have re-started off season training. I love to race MTB locally but I want to do some races that are farther away such as Sea Otter and an Epic ride - maybe in a year or two I would consider training for Leadville!