02/26/2022 | Salmon Falls 50K | |
10/29/2021 | Rim to Rim to Rim (unsupported) | 1st (not a race) |
09/26/2021 | IRONMAN 70.3 Augusta | AG M35-39: 21/730, Gender 124/1633, Overall 148/2373 |
08/27/2021 | Hood To Coast Relay | Division 33/228 Overall 227/867 |
08/08/2021 | Tri Santa Cruz | AG: 6/26, Gender: 22/142. Overall: 25/217 |
06/06/2021 | Tri for Real | AG 35-39: 8/17, Gender 23rd, Overall 25/151 |
05/08/2021 | Folsom Lake International Triathlon | AG: 4th, Gender: 18th, Overall: 19/223 |
05/01/2021 | IRONMAN 70.3 North American Championship St. George | AG: 62/287, Gender: 348/1806, Overall: 428/2565 |
Sacramento, California | n/a
Main Focus | Triathlon |
Bucket List Race | Kona, 70.3 World Championship, Alcatraz, Lake Placid, Boston Marathon |
Post-Race Drink | SIS Rego or beer :) |
In my youth my father was a successful age group triathlete. This included countless trips all over the West Coast, several podium appearances and a trip to Kona. From that early age I was always interested in triathlon but never possessed the skill or gear to get started. Having completed my education and found myself at a more stable point in life I've become increasingly serious about triathlon with the ultimate goal of world championship appearances in both the half and full distance ironman.