09/11/2022 | Last Chance Graveller | Overall: 7th |
08/27/2022 | Biggie | 60+:6th |
08/21/2022 | TLBR | Overall: 103rd |
07/23/2022 | Butte50 | 50+:12th |
05/22/2022 | SC/XC MTB Race | Cat2: 6th |
05/15/2022 | Montana State Championship | 40+: 5th |
04/29/2022 | Belgian Waffle Ride: California | 55+: 36th |
08/28/2021 | Big Sky Biggee | 61st |
08/22/2021 |
The Last Best Ride
Race Recap |
107th |
07/24/2021 | Butte 100 | 29th |
View More Past Races |
Helena, Montana
Primary Discipline(s) | Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Cyclocross, SUP, Rowing, Skiing, Hiking |
Bucket List Race | LOTOJA 2023 |
Post-Race Drink | Radler (mix of beer and lemonade) |
Off-Day Activity | Maintaining web-site for Helena cross-country ski team and stay on top of every progress in IT technology possible. |
I'm very much old-school. My first race I did 45 years ago and I really never stopped although I'm not doing up to 100 race / year anymore - more up to 10... And I guess my speed decreased a lot too but I cannot really tell as I switched from road to gravel/mtb recently.Montana where I live now has just the right scenario for these off-road adventures. Let's hope life gets back to some normality and traveling becomes safe again; would love to race in my homeland Germany again.